内容目录
JAVA Programming Language Design Chapters
- Basics of JAVA Language
- Operations and Statements
- Basics of Object-Oriented Programming
- Arrays and Strings
- Graphical User Interface Design 1
- Graphical User Interface Design 2
- Graphics, Images, and Multimedia
- Multithreading
- Input and Output Streams
- Basics of Network and Database Programming
Score for Each Question Type on the Exam
Multiple Choice 1 point
Fill in the Blanks 2 points
Short Answer Questions 3 points
Program Fill in the Blanks 2 points
Program Analysis 4 points
Program Design 6 points
Statistics of Various Question Types Over the Years
October 2008
| Chapter | Multiple Choice | Fill in the Blanks | Short Answer | Program Fill in the Blanks | Program Analysis | Program Design | Total |
|---|---|---|---|---|---|---|---|
| Basics of JAVA Language | . | . | 3 | ||||
| Operations and Statements | .. | . | . | . | 9 | ||
| Basics of Object-Oriented Programming | . | . | 5 | ||||
| Arrays and Strings | . | . | . | . | 13 | ||
| Graphical User Interface Design 1/2 | ... | ... | .. | ... | .... | . | 40 |
| Graphics, Images, and Multimedia | 0 | ||||||
| Multithreading | . | . | 3 | ||||
| Input and Output Streams | . | . | . | 3 | |||
| Basics of Network and Database Programming | . | . | . | 6 |
January 2009
| Chapter | Multiple Choice | Fill in the Blanks | Short Answer | Program Fill in the Blanks | Program Analysis | Program Design | Total |
|---|---|---|---|---|---|---|---|
| Basics of JAVA Language | . | . | 2 | ||||
| Operations and Statements | . | . | . | . | .. | 16 | |
| Basics of Object-Oriented Programming | . | . | . | 6 | |||
| Arrays and Strings | . | . | . | . | . | 10 | |
| Graphical User Interface Design 1/2 | .. | ... | . | ... | .. | .. | 33 |
| Graphics, Images, and Multimedia | . | . | . | 4 | |||
| Multithreading | . | . | . | 5 | |||
| Input and Output Streams | . | . | . | 3 | |||
| Basics of Network and Database Programming | . | . | . | . | 5 |
October 2015
| Chapter | Multiple Choice | Fill in the Blanks | Short Answer | Program Fill in the Blanks | Program Analysis | Program Design | Total |
|---|---|---|---|---|---|---|---|
| Basics of JAVA Language | . | . | 3 | ||||
| Operations and Statements | . | . | . | . | . | . | 16 |
| Basics of Object-Oriented Programming | . | . | 9 | ||||
| Arrays and Strings | .. | . | 4 | ||||
| Graphical User Interface Design 1/2 | ... | .... | .. | .. | ... | . | 41 |
| Graphics, Images, and Multimedia | |||||||
| Multithreading | . | 1 | |||||
| Input and Output Streams | . | . | . | . | . | 8 | |
| Basics of Network and Database Programming | . | . | . | . | . | 8 |
April 2016
| Chapter | Multiple Choice | Fill in the Blanks | Short Answer | Program Fill in the Blanks | Program Analysis | Program Design | Total |
|---|---|---|---|---|---|---|---|
| Basics of JAVA Language | . | . | 3 | ||||
| Operations and Statements | . | . | . | . | .. | 16 | |
| Basics of Object-Oriented Programming | . | . | 3 | ||||
| Arrays and Strings | . | . | . | . | . | 9 | |
| Graphical User Interface Design 1/2 | ... | ... | . | ... | .. | . | 32 |
| Graphics, Images, and Multimedia | . | . | 5 | ||||
| Multithreading | . | . | . | . | 7 | ||
| Input and Output Streams | |||||||
| Basics of Network and Database Programming | .. | . | . | . | 9 |
Score Distribution by Chapter
| Chapter | Total |
|---|---|
| Basics of JAVA Language | About 3 points, stable |
| Operations and Statements | About 15 points, stable |
| Basics of Object-Oriented Programming | About 3 points, stable |
| Arrays and Strings | About 10 points, stable |
| Graphical User Interface Design 1/2 | 30-40 points, stable |
| Graphics, Images, and Multimedia | Within 5 points, stable |
| Multithreading | Within 7 points, stable |
| Input and Output Streams | Unstable, 3-8 points |
| Basics of Network and Database Programming | Unstable, within 9 points |
The last two program design questions will definitely include graphical user interface design; arrays and algorithms may also appear.
文章评论